<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Punaro.com &#187; Buffalo</title>
	<atom:link href="http://punaro.com/category/derek/buffalo/feed/" rel="self" type="application/rss+xml" />
	<link>http://punaro.com/index.php</link>
	<description>Derek and Amanda got married. Moved to the country. Had a couple of kids.</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stoic with Flare</title>
		<link>http://punaro.com/index.php/2012/01/derek/stoic-with-flare/</link>
		<comments>http://punaro.com/index.php/2012/01/derek/stoic-with-flare/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:02:10 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalo Central Terminal]]></category>
		<category><![CDATA[Derek]]></category>

		<guid isPermaLink="false">http://punaro.com/index.php/?p=2536</guid>
		<description><![CDATA[I was importing a bunch of photos into Lightroom last night and ran across this one. After a couple minor corrections I&#8217;m loving it now.]]></description>
			<content:encoded><![CDATA[<p>I was importing a bunch of photos into Lightroom last night and ran across this one.  After a couple minor corrections I&#8217;m loving it now.</p>
<p><a href="http://www.flickr.com/photos/punaro/6776142551/" title="Stoic and Starbursts by Derek J. Punaro, on Flickr"><img src="http://farm8.staticflickr.com/7019/6776142551_364c1383e6_z.jpg" width="640" height="426" alt="Stoic and Starbursts"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://punaro.com/index.php/2012/01/derek/stoic-with-flare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upgrading to Lightroom</title>
		<link>http://punaro.com/index.php/2011/12/derek/upgrading-to-lightroom/</link>
		<comments>http://punaro.com/index.php/2011/12/derek/upgrading-to-lightroom/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 05:06:55 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalo Central Terminal]]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://punaro.com/index.php/?p=2486</guid>
		<description><![CDATA[So&#8230;  let&#8217;s quickly recap since it&#8217;s been a couple months since I posted anything.  My PC finally died (which was really Amanda&#8217;s old PC because my last PC died first, and I just adopted hers).  Got a new PC.  Picked &#8230; <a href="http://punaro.com/index.php/2011/12/derek/upgrading-to-lightroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So&#8230;  let&#8217;s quickly recap since it&#8217;s been a couple months since I posted anything.  My PC finally died (which was really Amanda&#8217;s old PC because my last PC died first, and I just adopted hers).  Got a new PC.  Picked up a copy of Adobe Lightroom with my nonprofit discount because as it may be apparent, it takes me a long friggin&#8217; time to post process all the photos I take.  I have tons that I have yet to really even look at, much less post.  I was using the painful process of shooting RAW, adjust and convert using Canon&#8217;s Digital Photo Pro, then tweak for web and style in Picasa.  Stop laughing, professional photographers, I know.  So, besides needing something to speed up the workflow, I badly needed some better tools, as while I&#8217;m often happy with the shots coming out of the camera, I&#8217;ve been disappointed in my ability to really do what I wanted to do with them in post.</p>
<p>Enter Lightroom.</p>
<p>So I actually spent a couple hours going through some of Adobe&#8217;s online tutorials to get some insight into how to really use the tool.  Very helpful.  I learned all sorts of things I would have never discovered on my own.  Then I set off to adjust a photo of the Terminal that I love, but hated certain aspects of.  Here it is:</p>
<p><a href="http://punaro.com/blog/wp-content/uploads/2011/12/Terminal-Picasa.jpg"><img class="aligncenter size-large wp-image-2487" title="Terminal-Picasa" src="http://punaro.com/blog/wp-content/uploads/2011/12/Terminal-Picasa-1024x682.jpg" alt="" width="640" height="426" /></a>Love the tone, hate the noise and the darkness of the Baggage Check arch.  So, I tried out a multitude of Lightroom tweaks and got this:</p>
<p><a href="http://punaro.com/blog/wp-content/uploads/2011/12/IMG_5306.jpg"><img class="aligncenter size-large wp-image-2488" title="Terminal-Lightroom" src="http://punaro.com/blog/wp-content/uploads/2011/12/IMG_5306-1024x679.jpg" alt="" width="640" height="424" /></a>I could easily fix the perspective distortion, the chromatic aberration and the luminance noise, perk up some of the darker areas, and easily add back in the lens&#8217; vignetting after adjusting the cropping.  Not bad for a first time shot at using Lightroom!</p>
<p>Next up&#8230;  transferring it to Photoshop to remove that damn EXIT sign&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://punaro.com/index.php/2011/12/derek/upgrading-to-lightroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preservation is the way &#8211; thoughts following #presconf</title>
		<link>http://punaro.com/index.php/2011/10/derek/preservation-is-the-way-thoughts-following-presconf/</link>
		<comments>http://punaro.com/index.php/2011/10/derek/preservation-is-the-way-thoughts-following-presconf/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:30:46 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Derek]]></category>

		<guid isPermaLink="false">http://punaro.com/index.php/?p=2455</guid>
		<description><![CDATA[It was a great week for Buffalo.  The National Trust preservation conference has wrapped, and I&#8217;m admittedly still coming down from the &#8220;conference high&#8221; (the condition where you&#8217;ve been drinking the Kool-Aid for a week and reality has yet to &#8230; <a href="http://punaro.com/index.php/2011/10/derek/preservation-is-the-way-thoughts-following-presconf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was a great week for Buffalo.  The <a href="http://preservationnation.org">National Trust</a> preservation conference has wrapped, and I&#8217;m admittedly still coming down from the &#8220;conference high&#8221; (the condition where you&#8217;ve been drinking the Kool-Aid for a week and reality has yet to set in again) but that doesn&#8217;t change the fact that this conference will have a lasting effect on the image of Buffalo.</p>
<p>Here&#8217;s how I see it &#8211; yes, Buffalo has its problems.  But we&#8217;re not the only city that has problems.  We have great people, but we&#8217;re not the only city that has great people.  So what really distinguishes Buffalo?  What makes Buffalo Buffalo?  Location.  And History.  In one word &#8211; Place.  Our history is instantiated by the buildings we create and the monuments we construct.  Our location is defined not only by geography, but proximity to other population centers.</p>
<p>So what makes Buffalo Buffalo?  We&#8217;re located on one of the largest freshwater lakes in the country.  We&#8217;re on a heavily trafficked international border and a short enough distance from the largest city in Canada.  And because Buffalo was a major city in the early years of the United States, we have a lot of history and a lot of notable buildings that were created while that history was happening.  Our default action should be to save those buildings whenever possible.</p>
<p>Why?  These buildings are part of the city&#8217;s identity.  The more we lose, the less unique we become.  Buffalo needs every advantage it can get to regain it&#8217;s place as an burgeoning economic center, and having a strong identity is a major advantage.  Our social, commercial, and industrial heritage should be part of that, because it&#8217;s already here, and it is &#8220;For Real&#8221;.  We don&#8217;t need to fabricate an identity, we already have one.  We&#8217;re international, we have great natural resources, and we have history.  All we have to do is leverage what we have and build on it.</p>
<p>That&#8217;s not saying that there aren&#8217;t other problems that need to be fixed, or that preservation alone is going to save Buffalo.  But why not start there?  Historic rehabilitation creates coveted construction and highly skilled craftsman jobs.  Those are actual green jobs, because you&#8217;re not sending entire buildings to the landfill and replacing them with the disposable crap that many buildings are made from today.  And this type of preservation is tested, proven, quantifiable economic development.</p>
<p>What we need now is to convince our elected officials that this is the way of our future.  Preservation projects, <a href="http://buffalocentralterminal.org">especially the large-scale ones</a>, require the cooperation of city, county, state, and federal representatives.  In our fractured political climate, this may be the biggest challenge, even moreso than finding the money to complete the projects.  Without their help in setting and dictating the vision, every new project is open for debate and petty bickering, and valuable time is lost.</p>
<p>In one conference session last week being given by a German man responsible for helping to establish <a href="http://erih.net">Europe&#8217;s Industrial Heritage route</a>, &#8220;People in Europe no longer question whether preservation is worthwhile, it&#8217;s already been proven and is accepted.  The demand to live in places with rich heritage sites exceeds the supply.&#8221;  We have the supply here in Buffalo and it&#8217;s our responsibility to not squander that.  In other places in the world, things like this are being built:</p>
<p><img class="aligncenter" title="ERIH" src="http://www.erih.net/typo3temp/pics/76a4bd07aa.jpg" alt="" width="600" height="600" />And the people there aren&#8217;t even laughing at the idea. They&#8217;re embracing it.  A lot of people came to town last week that see the potential that Buffalo has that a lot of people here refuse to acknowledge.  That&#8217;s a Place that they&#8217;d like to come back to, and a Place that we should be proud to call home.</p>
]]></content:encoded>
			<wfw:commentRss>http://punaro.com/index.php/2011/10/derek/preservation-is-the-way-thoughts-following-presconf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Hunters Live from Central Terminal</title>
		<link>http://punaro.com/index.php/2010/10/derek/ghost-hunters-live-from-central-terminal/</link>
		<comments>http://punaro.com/index.php/2010/10/derek/ghost-hunters-live-from-central-terminal/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 02:27:46 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalo Central Terminal]]></category>
		<category><![CDATA[Derek]]></category>

		<guid isPermaLink="false">http://punaro.com/index.php/?p=2062</guid>
		<description><![CDATA[I&#8217;ve gotten out of the habit of cross posting all the stuff I post over at Buffalo Central Terminal on here, but this one deserves a special callout.  In case you&#8217;ve missed it, SyFy&#8217;s Ghost Hunters will be broadcasting live &#8230; <a href="http://punaro.com/index.php/2010/10/derek/ghost-hunters-live-from-central-terminal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotten out of the habit of cross posting all the stuff I post over at <a href="http://buffalocentralterminal.org">Buffalo Central Terminal</a> on here, but this one deserves a special callout.  In case you&#8217;ve missed it, SyFy&#8217;s Ghost Hunters will be broadcasting live for six hours from the Terminal on Halloween night.  Whether or not you believe in ghosts, it&#8217;s still great to see Buffalo, and especially the Central Terminal in the national spotlight.</p>
<p>The Terminal has been closed all week, even to most of us in the CTRC, as their crew has been setting up and prepping for the show.  We met the cast <a href="http://punaro.com/2009/05/derek/ghost-hunters/">last time</a> they were at the Terminal for the TAPS ghost hunt event in May 2009.  Wow&#8230;  look how small Ariella was!</p>
<p><a href="http://punaro.com/blog/wp-content/uploads/2009/05/img_7293.jpg"><img class="aligncenter size-medium wp-image-1449" title="CTRC and TAPS at Buffalo Central Terminal" src="http://punaro.com/blog/wp-content/uploads/2009/05/img_7293-450x300.jpg" alt="" width="450" height="300" /></a></p>
<p>Anyways&#8230;  the live show starts Halloween night at 7pm on SyFy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.hulu.com/embed/tHG5LJUrBgOR4z0VTGaU2Q" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="288" src="http://www.hulu.com/embed/tHG5LJUrBgOR4z0VTGaU2Q" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://punaro.com/index.php/2010/10/derek/ghost-hunters-live-from-central-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is government the Statler solution?</title>
		<link>http://punaro.com/index.php/2010/01/derek/is-government-the-statler-solution/</link>
		<comments>http://punaro.com/index.php/2010/01/derek/is-government-the-statler-solution/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 20:07:52 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Adaptive Reuse]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalo Central Terminal]]></category>
		<category><![CDATA[Derek]]></category>

		<guid isPermaLink="false">http://punaro.com/index.php/?p=1722</guid>
		<description><![CDATA[It&#8217;s been awhile since I&#8217;ve written anything of substance here. I blame that on the fact that I&#8217;ve been doing more of substance since being elected Treasurer of the Central Terminal Restoration Corporation. As I&#8217;ve spent the last few months &#8230; <a href="http://punaro.com/index.php/2010/01/derek/is-government-the-statler-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been awhile since I&#8217;ve written anything of substance here.  I blame that on the fact that I&#8217;ve been <em>doing</em> more of substance since being elected Treasurer of the <a href="http://buffalocentralterminal.org">Central Terminal Restoration Corporation</a>.  As I&#8217;ve spent the last few months gaining a deeper understanding of the many facets of the project, I&#8217;ve also been keeping an eye on the Statler saga.  It&#8217;s a sad story for a storied building, but it&#8217;s fate will be one to watch as other Preservation projects, like ours, are probably more tied to it&#8217;s future than we&#8217;d like to admit.</p>
<p>One of the most frequently cited negatives of the Central Terminal project is that we&#8217;re located too far away from the downtown core.  Yet with the Statler we have a historic building of the same age as the Terminal in the most prime location in the center of downtown.  Yet, we have some people arguing it has a <a href="http://www.buffalonews.com/258/story/932543.html?imw=Y">negative market value</a>?  That seems extraordinarily unlikely seeing that there were at least two bidders for it in the last auction, and the prior owner paid a couple million for it.  There are hundreds of buildings in the city that you actually couldn&#8217;t give away which would fit the &#8220;worthless&#8221; moniker much better.</p>
<p>Of course, you have the people parroting for it&#8217;s demolition, but demolition is expensive for a structure like this.  First, the building  undoubtedly has asbestos that would need to be removed first.  Asbestos removal is one of the costly items to deal with when rehabbing an old building.  Second is the question of what do you replace a demolished building with?  Buffalo isn&#8217;t in need of any more parking lots or shovel-ready sites.  So if you don&#8217;t have a project waiting in the wings for this lot, and if you&#8217;re going to be stuck with an expensive taxpayer-funded demolition, what do you do?  Exactly what is being done with the Statler &#8211; you seal it up and wait until the right developer comes along.</p>
<p>I think we can go one step better, actually.  More needs to be done to preserve these key buildings that give Buffalo it&#8217;s unique feel and tie in it&#8217;s historical roots.   Most business tax breaks are frequently criticized as being overly generous to a small number of companies, and many people are unsettled with the concept of handing over taxpayer dollars to businesses.  The other &#8220;solution&#8221; has been instead to throw millions of dollars into brand-new development somewhere where there&#8217;s a clean slate, but that only distracts attention away from the problems at the city&#8217;s core.  </p>
<p>Most people agree that infrastructure maintenance is a role of government.  So, why not treat these buildings as infrastructure and take the money being thrown away for silver-bullet development and given away to companies that can afford to operate without the various tax breaks and subsidies and instead create a fund that will be directed towards preserving and preparing these key structures for the future?  Focus on the areas that are expensive and problematic which deter the private developers &#8211; remove lead paint and asbestos, prevent water damage by sealing up roofs and windows, keep drains flowing and basements dry, and prevent scavengers from getting inside and stripping elements for scrap.  Rather than letting the building sit dormant and slowly decay, make the investment to keep it usable for the future and more attractive to a developer who can focus on redeveloping it for current-day uses.</p>
<p>Everyone agrees that vacant, boarded up buildings have a negative impression on their area, so making sure there is a few of them as possible is an improvement to the entire community.  A reinvestment plan like this makes the area more attractive to businesses, and will ultimately lower the cost of doing business by making buildings cheaper to rehab, thus lowering rent.  It&#8217;s an investment in the city itself, which is what our tax dollars should be going towards.</p>
<p>It&#8217;s laughable to hear people say that the Statler it&#8217;s past it&#8217;s time.  The Statler is nowhere near unsalvageable &#8211; it still had tenants in right up until it&#8217;s close.  The Central Terminal has been largely vacant for 30 years.  The Statler is a general-purpose building that can be easily adapted to a variety of purposes, unlike the Central Terminal&#8217;s purpose-built function which requires more imagination to adapt.  And yes, the Statler is within spitting distance of the City Hall, not segregated a few miles away.  I&#8217;ve read some comments from people saying a group like the CTRC should take over the Statler because we&#8217;ve done a commendable job with the Terminal, but volunteers are not what the Statler needs.  If our group could get the Central Terminal back to the condition the Statler is in, that would be a success in itself.  It&#8217;s the next phase of restoration that&#8217;s difficult and expensive and can&#8217;t be done simply by having dedicated people that love the project.  Fixing the problems of the past to prepare for the future is where government can step in and do something tangible to help.  Investing in your own property is something individuals and businesses alike can understand and regularly do, so we should be able to extend that philosophy to the public level.</p>
]]></content:encoded>
			<wfw:commentRss>http://punaro.com/index.php/2010/01/derek/is-government-the-statler-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A funny thing happened on the way to the Terminal</title>
		<link>http://punaro.com/index.php/2009/09/derek/a-funny-thing-happened-on-the-way-to-the-terminal/</link>
		<comments>http://punaro.com/index.php/2009/09/derek/a-funny-thing-happened-on-the-way-to-the-terminal/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:18:57 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalo Central Terminal]]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[East Side Buffalo]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://punaro.com/index.php/?p=1626</guid>
		<description><![CDATA[Earlier this week the Central Terminal Restoration Corporation announced changes to the Board of Directors, and I was part of them. I was elected to the Board, and as Treasurer. Mark Lewandowski, former VP and Treasurer, was elected President. Tony &#8230; <a href="http://punaro.com/index.php/2009/09/derek/a-funny-thing-happened-on-the-way-to-the-terminal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this week the <a href="http://buffalocentralterminal.org/2009/09/central-terminal-restoration-corporation-announces-board-appointments-and-a-renewed-focus-on-the-future/">Central Terminal Restoration Corporation announced changes</a> to the Board of Directors, and I was part of them.  I was elected to the Board, and as Treasurer.  Mark Lewandowski, former VP and Treasurer, was elected President.  Tony Bylewski was elected Vice-Chair.  Sara Etten and Jeff Ingersoll, both former Board Members, were re-elected.  The moves were made to ensure the continued stability of the group, which following <a href="http://punaro.com/index.php/2009/08/derek/memories-of-mike-miller/">Mike&#8217;s passing</a> was down to only five Board Members.</p>
<p>It&#8217;s a bittersweet moment for me.  I had previously applied for a Board position <a href="http://punaro.com/2006/03/derek/new-ctrc-board-members/">back in 2006</a>, but was beat out by none other than Mark himself and Kate Resetarits, whose term ended earlier this year.  Regardless of not getting on the Board, I continued working with the group, creating and fulfilling the roles of Media Relations Coordinator and Volunteer Coordinator, and helping out with rebuilding <a href="http://buffalocentralterminal.org">the website</a>.  Last year, Mike moved into the President&#8217;s role after Russell&#8217;s departure, and Mark took on the VP position while still acting as Treasurer.  It was clear earlier this year that Mark was quite overextended, and I offered to Mike and Mark to step in as Assistant Treasurer (Assistant to the Treasurer?).  Since both were former Treasurers, I would have plenty of mentoring.  Both thought it was a great idea and that I&#8217;d be able to pick up the role without any problem.</p>
<p>Then, things abruptly changed.  Before I had time to get very far into the new job, Mike died.  Mark was the logical choice to step up to become President, but that meant he could no longer legally hold the role of Treasurer.  None of the other existing Board Members were particularly interested in the job, so I was asked to join the Board.</p>
<p>I&#8217;m already accustomed to keeping extensively detailed personal financial records, so the main challenge of taking on this role is learning QuickBooks.  That&#8217;s where my IT background comes into play, and where Jeff&#8217;s experience as former Treasurer and owner of <a href="http://www.ingersollpainting.com/">his own business</a> will help.</p>
<p>So, how have things changed for me?  Well, I&#8217;ve made more trips to the bank in the last two weeks for the CTRC than I have in a year in handling our personal finances.  My [useful] email volume has probably doubled as I bounce a lot of questions and thoughts off the other Board Members.  And, much to Amanda&#8217;s chagrin, I&#8217;ve certainly been spending more time at the Terminal lately and not with her.</p>
<p>The good news is that the CTRC is moving full steam ahead, now beginning work on a master plan for redevelopment ourselves, no longer waiting around for a developer to step up to the plate and take on the project.  The loss of Mike, tragic as it was, did not derail our efforts in the slightest bit.  Instead, we took it as a reminder that we need to get this project finished.  As I said to Mark Sommer when he interviewed us for the <a href="http://www.buffalonews.com/home/story/801001.html">Buffalo News article</a> (he misattributed the quote to Tony, but no hard feelings, Mark <img src='http://punaro.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   ) we&#8217;ve always felt we had a responsibility to keep the Terminal around.  Now, we also have the responsibility to finish this project for those who put so much effort into it and aren&#8217;t going to see it completed.  </p>
<p>I&#8217;m happy to be an even bigger part of that effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://punaro.com/index.php/2009/09/derek/a-funny-thing-happened-on-the-way-to-the-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories of Mike Miller</title>
		<link>http://punaro.com/index.php/2009/08/derek/memories-of-mike-miller/</link>
		<comments>http://punaro.com/index.php/2009/08/derek/memories-of-mike-miller/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 00:49:06 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalo Central Terminal]]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[East Side Buffalo]]></category>

		<guid isPermaLink="false">http://punaro.com/index.php/?p=1608</guid>
		<description><![CDATA[Last Thursday, our good friend Mike Miller passed away. Many people knew Mike from the work he did for the Buffalo Central Terminal, Broadway Fillmore Alive, and most recently Preservation Buffalo Niagara. We knew Mike first as a friend, and &#8230; <a href="http://punaro.com/index.php/2009/08/derek/memories-of-mike-miller/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://punaro.com/blog/wp-content/uploads/2009/08/IMG_6821-1.JPG"><img src="http://punaro.com/blog/wp-content/uploads/2009/08/IMG_6821-1-450x337.jpg" alt="Mike and Derek" title="Mike and Derek" width="450" height="337" class="aligncenter size-medium wp-image-1609" /></a></p>
<p>Last Thursday, our good friend Mike Miller passed away.  Many people knew Mike from the work he did for the <a href="http://buffalocentralterminal.org">Buffalo Central Terminal</a>, <a href="http://broadwayfillmorealive.org">Broadway Fillmore Alive</a>, and most recently <a href="http://www.preservationbuffaloniagara.org/">Preservation Buffalo Niagara</a>.  We knew Mike first as a friend, and a great advocate for Wesern New York second.</p>
<p>You often hear people say, &#8220;He&#8217;s the nicest guy you&#8217;ll ever meet&#8221; about a person.  With Mike, this was genuinely the truth.  I&#8217;ve never known another individual to be so selfless, so caring, and so genuine in everything he said and did.  That was Mike &#8211; always quick to point out a person&#8217;s redeeming qualities when others might not see them.  Always the level-headed mediator.  Always willing to give people the benefit of the doubt.</p>
<p>Whenever we would have Mike over for dinner, he&#8217;d remind us he was a &#8220;meat and potatos&#8221; guy, which was both literal (seriously &#8211; we learned not to try and give the guy broccoli) and figurative.  Mike was never interested in the politics of a situation, he just wanted to get things done.  It&#8217;s one of the things that made him so successful at what he did.  I&#8217;ll always remember the first CTRC board meeting after Russell had left and Mike assumed the role of President.  He said, &#8220;My goal is to replace myself as soon as possible,&#8221; feeling that he was inadequate for the job.  However, not only did he not need replacing, his work with the CTRC and BFA led to him getting his dream job as Executive Director of Preservation Buffalo Niagara.</p>
<p>Mike helped Amanda get her foot in the door at M&#038;T when she was frustrated with her own career path, and was always available to her when she needed to vent about anything.  He was thrilled to find out when Amanda was pregnant and called himself &#8220;Uncle Mike&#8221; to Ariella.  In another month, he would have been able to celebrate her first birthday with us.</p>
<p>When we&#8217;d have him over for dinner, he&#8217;d arrive with a magnum of white wine and it would be gone by the end of the night.  That led to one unfortunate incident of me passing out in the bathroom one night, twisting my ankle in the process, which led to ongoing ribbing about me being a lush.  Sadly, ironically, last week I scheduled a physical therapy appointment for Tuesday to deal with the lingering effects of that night.  I&#8217;ll have to cancel it to spend one last day with the instigator.</p>
<p>Losing a member of the CTRC family is sad.  Losing our president and guiding light will be difficult.  Losing our friend is hardest of all.  God Bless, Mike.  We miss you.</p>
<p><a href="http://punaro.com/blog/wp-content/uploads/2009/08/IMG_6466-1.JPG"><img src="http://punaro.com/blog/wp-content/uploads/2009/08/IMG_6466-1-450x337.jpg" alt="Mike and Amanda" title="Mike and Amanda" width="450" height="337" class="aligncenter size-medium wp-image-1610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://punaro.com/index.php/2009/08/derek/memories-of-mike-miller/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Former CTRC President Russell Pawlak has passed away</title>
		<link>http://punaro.com/index.php/2009/08/derek/former-ctrc-president-russell-pawlak-has-passed-away/</link>
		<comments>http://punaro.com/index.php/2009/08/derek/former-ctrc-president-russell-pawlak-has-passed-away/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:02:32 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Buffalo Central Terminal]]></category>
		<category><![CDATA[Derek]]></category>
		<category><![CDATA[East Side Buffalo]]></category>

		<guid isPermaLink="false">http://punaro.com/index.php/?p=1599</guid>
		<description><![CDATA[Former CTRC President, Russell Pawlak, has passed away after a long battle with cancer. Russell was a tireless supporter of the Terminal, taking it from the pipe dream of a bunch of preservationists, to a successful event venue, bringing thousands &#8230; <a href="http://punaro.com/index.php/2009/08/derek/former-ctrc-president-russell-pawlak-has-passed-away/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Former CTRC President, Russell Pawlak, has passed away after a long battle with cancer.  Russell was a tireless supporter of the Terminal, taking it from the pipe dream of a bunch of preservationists, to a successful event venue, bringing thousands of people per year back to the East Side of Buffalo.  The Central Terminal Restoration Corporation would not be in the position it is today without his work.</p>
<p>Services will be held at the <a href="http://buffalocentralterminal.org">Buffalo Central Terminal</a> Wednesday from 1pm-8pm.  <a href="http://buffalocentralterminal.org/2009/08/former-ctrc-president-russell-pawlak-passed-away-at-59/">His obituary</a> is reprinted at <a href="http://buffalocentralterminal.org">BuffaloCentralTerminal.org</a>.</p>
<p><a href="http://punaro.com/blog/wp-content/uploads/2009/08/IMG_4242.JPG"><img src="http://punaro.com/blog/wp-content/uploads/2009/08/IMG_4242-337x450.jpg" alt="Russell Pawlak" title="Russell Pawlak" width="337" height="450" class="aligncenter size-medium wp-image-1600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://punaro.com/index.php/2009/08/derek/former-ctrc-president-russell-pawlak-has-passed-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go west, young man. Then south. Then north. Then east. Pay toll. Twice.</title>
		<link>http://punaro.com/index.php/2009/07/derek/go-west-young-man-then-south-then-north-then-east-pay-toll-twice/</link>
